Monthly basket · November 9, 2026
The September 2026 basket, item by item
$63.99 in the US, C$82.19 in Canada. Eggs fell hard; beef kept climbing.

Our 12-item basket cost $63.99 in the United States in September 2026, −1.1% on a year earlier. In Canada the same basket cost C$82.19, +3.8% on the year. Converted at the month's average exchange rate, that's about $58.87, so the Canadian basket came out roughly $5.12 cheaper in US-dollar terms.
| Item | US | 1-yr | Canada | 1-yr |
|---|---|---|---|---|
| Eggs, large 1 dozen | $2.27 | −34.9% | C$4.83 | −1.2% |
| Milk, whole 4 L | $4.34 | −0.6% | C$6.99 | +1.9% |
| White bread 0.675 kg | $2.72 | −2.0% | C$3.58 | +3.5% |
| Ground beef 1 kg | $14.97 | +7.4% | C$16.92 | +13.9% |
| Whole chicken 2 kg | $9.10 | +0.1% | C$14.68 | +4.1% |
| Bananas 1 kg | $1.45 | −2.1% | C$1.88 | +12.6% |
| Tomatoes 1 kg | $4.39 | +4.3% | C$4.71 | +0.9% |
| Potatoes 2 kg | $4.36 | −2.5% | C$1.78 | −5.2% |
| Ground coffee 0.34 kg | $7.00 | +2.1% | C$9.27 | +1.4% |
| White rice 2 kg | $4.93 | +5.5% | C$9.35 | −0.2% |
| Butter 0.454 kg | $3.96 | −17.3% | C$5.58 | +1.1% |
| White sugar 2 kg | $4.49 | −2.2% | C$2.62 | −6.1% |
| Basket | $63.99 | −1.1% | C$82.19 | +3.8% |
What moved
In the US, the big story is eggs: −34.9% in a year, back to $2.27 a dozen. Butter also fell (−17.3%). Going the other way, ground beef rose +7.4% and white rice +5.5%.
In Canada, ground beef led the increases (+13.9%), followed by bananas (+12.6%).
Cheaper where?
Item by item, 5 of the 12 were cheaper in the US after conversion: eggs, large, milk, whole, whole chicken, white rice, butter. The rest were cheaper in Canada. Potatoes show the biggest gap, partly because Statistics Canada prices a 4.54 kg bag while BLS prices potatoes by the pound, and bags are usually cheaper per kilo.
Prices: BLS average price data and Statistics Canada table 18-10-0245-01, latest month September 2026. How we price.