Tool
Build your basket
Set how many of each item you buy in a typical week. We'll price it in both countries with September 2026 official averages.
| Item | How many | United States | Canada |
|---|---|---|---|
| Eggs, large · 1 dozen | |||
| Milk, whole · 4 L | |||
| White bread · 0.675 kg | |||
| Ground beef · 1 kg | |||
| Whole chicken · 2 kg | |||
| Bananas · 1 kg | |||
| Tomatoes · 1 kg | |||
| Potatoes · 2 kg | |||
| Ground coffee · 0.34 kg | |||
| White rice · 2 kg | |||
| Butter · 0.454 kg | |||
| White sugar · 2 kg | |||
| Your basket |